EXISTING RAPTAMERS
Existing Raptamers
To inquire about ordering any of these existing Raptamers™ please contact us at contact@raptamer.com.
Target |
Organism |
Raptamer ID |
Kd* |
---|---|---|---|
Fusion glycoprotein (F protein) | Human respiratory syncytial virus (RSV) (A2) | AB2113M | Inquire for ELONA data |
Fusion glycoprotein (F protein) | Human respiratory syncytial virus (RSV) (A2) | AB2113O | Inquire for ELONA data |
Fusion glycoprotein (F protein) | Human respiratory syncytial virus (RSV) (A2) | AB2113P | Inquire for ELONA data |
C-Reactive Protein | Human | CRP-70M | 18nM |
C-Reactive Protein | Human | CRP-4M | 11nM |
C-Reactive Protein | Human | CRP-4M-21.64 | 3 nM |
Myotoxin | C.o. helleri (Southern Pacific rattlesnake) | MYO.157.02 | 12 nM |
Osteoprotegerin | Human | OPG.eb37.2.11 | 13 nM |
Osteoprotegerin | Human | OPG.eb37.5.1 | 13 nM |
Osteoprotegerin | Human | OPG.eb37.5.14 | 9 nM |
Osteoprotegerin | Human | OPG.eb37.5.17 | 19 nM |
Osteoprotegerin | Human | OPG.eb37.2.6 | 20 nM |
Osteoprotegerin | Human | OPG75.B.02 | 0.79 nM |
Lactate Dehydrogenase | P. falciparum | PLDH-M-86 | 27.9 pM |
Lactate Dehydrogenase | P. falciparum | PLDH-M-106 | 226 nM |
Thrombin | Human | GA-9A-T12I | 1.2 pM |
Thrombin | Human | GA-9A-T4 | 3.7 nM |
Thrombin | Human | GA-9A-T12P | 264 pM |
*Dissociation constant (Kd) values are calculated based on bio-layer interferometry (BLI) measurements.